一般社団法人仙台キワニスクラブ 子ども基金
Kiwanis Club of Sendai, Inc., Children's Fund
15,856,640 Japanese Yen |
(as of January 25, 2019) |
The contributions are used solely for assistance to children without any overhead.
To help boosting the local economy, we try to purchase goods locally. Since the payment is made as soon as the bill arrives at the KC of Sendai, the payment could be much later than the arrival of the goods at the destination.
We used up the fund for children in the devastated areas, and our mission was accomplished. We are grateful for your support.
In the case of contributions in foreign currencies, the amount is in Japanese Yen credited to the Fund's account after conversion at the exchange rate of the day and deduction of the bank's transaction charges.
JPY=Japanese Yen | |||
As of January 25, 2019 |
Donation total JPY 15,856,640 |
Balance JPY 0 |
|
January 25, 2019 | General Incorporated Association "3.11 Monument Project" for the Great East Japan Earthquake and Tsunami | JPY 218,238 |
|
August 11, 2018 | Interest | JPY 1 |
|
September 8, 2017 | Reiko AWAZU (Return of surplus thanks to a grant from Kesennuma City School Committee that co-hosted the events) | JPY 124,176 |
|
August 12, 2017 | Interest | JPY 1 |
|
May 29, 2017 | Financial support to the world-renowned pianist Reiko AWAZU for her 15th "Project of Sowing Seeds of Sound" | JPY 466,020 |
|
April 3, 2017 | Michio and Norie OZEKI | JPY 5,000 |
|
February 23, 2017 | Shigefumi MORI | JPY 20,000 |
|
February 11, 2017 | Interest | JPY 2 |
|
October 21, 2016 | A part of the expense to hold a charity concert at "Donald McDonald House Sendai" on October 22, 2016. | JPY 30,796 |
|
October 11, 2016 | Financial support to Specified non-profit corporation "HERO" for its live shows for children in areas devastated by the earthquake and tsunami on March 11, 2011. | JPY 108,000 |
|
August 13, 2016 | Interest | JPY 8 |
|
August 1, 2016 | Reiko AWAZU (Kesennuma City Auditorium rental fee reduced thanks to the co-hosting of the concert by the city) | JPY 59,980 |
|
June 23, 2016 | Financial support (Kesennuma City Auditorium rental and travel expenses) to the world-renowned pianist Reiko AWAZU for her 12th "Project of Sowing Seeds of Sound": public lessons and gala concert (July 1--3, 2016) aiming at sharing the excitement with students and leaders, in the tsunami-devastated community, of performing excellent classical music with excellent instruments (Jointly with the Kiwanis Clubs Joint Fund.) | JPY 119,740 |
|
April 1, 2016 | Michio and Norie OZEKI | JPY 5,000 |
|
March 18, 2016 | Kiwanis Club of Yokohama Spring Golf Competition | JPY 10,000 |
|
March 14, 2016 | Kiwanis Club of Fukuoka | JPY 100,000 |
|
Marcy 14, 2016 | Masaaki HARADA | JPY 10,000 |
February 24, 2016 | Financial support for the Futsal competition held for children at the indoor sports ground "Shelcom Sendai" in Sendai City in March, 2016. | JPY 200,000 |
February 13, 2016 | interest | JPY 98 |
|
February 5, 2016 | Financial support to the Sendai City Competition for New Junior High School Ping-pong Players | JPY 432,000 |
|
December 24, 2015 | Yoshihisa SHIDA | JPY 10,000 |
|
December 2, 2015 | Shigefumi MORI | JPY 30,000 |
|
November 24, 2015 | Funds raised at the autumn golf competition of the KC of Yokohama | JPY 10,000 |
|
November 12, 2015 | Financial support to the non-profit organization Children's Village Tohoku (in Japanese), which provide children orphaned by the Earthquake and Tsunami with home with foster parents under the slogan "a loving home for every child". | JPY 50,000 |
|
November 9, 2015 | Funds raised at the admission-free charity concert in Yokohama City on Nobember 8, 2015 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 50,375 |
|
October 9, 2015 | Financial support to Charity Marathon "Paracup Sendai 2015" at Sendai Airport (Jointly with Kiwanis Clubs Joint Fund) | JPY 16,000 |
|
October 2, 2015 | Sweet Water Foundation | JPY 117,390 |
|
August 15, 2015 | 1nterest | JPY 109 |
|
July 28, 2015 | Kakuta Junior High School in Kakuta City, Miyagi Prefecture still has students who are emotionally unstable due to their experience at the Great East Japan Earthquake on March 11, 2011. Financial assistance to the school to employ assistants to help the teachers to take care of these students. | JPY 294,000 |
|
July 17, 2015 | Funds raised at the charity concert by the KC of Sapporo | JPY 100,000 |
|
July 6, 2015 | Support to renowned pianist Reiko AWAZU for her tenth "Planting the seeds of music" project at Kesennuma City Civic Auditorium, Miyagi Prefecture, for Kesennuma Junior High School students and residents devastated by the tsunami | JPY 117,340 |
|
June 19, 2015 | Funds raised at the summer golf competition of the KC of Yokohama | JPY 10,000 |
|
April 30, 2015 | KC of Kyoto | JPY 50,000 |
|
April 22, 2015 | Pre-paid book coupon cards with Kiwanis logo for students of Marumori Junior High School in Marumori Town, Miyagi Prefecture | JPY 70,000 |
|
April 17, 2015 | Funds raised at the recycle charity of the KC of Yokohama | JPY 47,090 |
|
April 6, 2015 | Funds raised at the admission-free charity concert in Yokohama City on April 5, 2015 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 17,742 |
|
April 1, 2015 | Travel expense support to a junior high school student for him to report his tsunami experience on March 11, 2011 at a meeting held on April 4, 2015 in Osaka-Kobe Area devastated by a severe earthquake 20 years ago | JPY 160,000 |
|
April 1, 2015 | Michio and Norie OZEKI | JPY 10,000 |
|
March 24, 2015 | Shigefumi MORI | JPY 20,000 |
|
March 23, 2015 | KC of Yokohama, Spring golf competition | JPY 10,000 |
|
March 11, 2015 | KC of Fukuoka | JPY 100,000 |
|
February 17, 2015 | Plaques to be presented to disaster-affected children at sports and other events | JPY 400,680 |
|
February 16, 2015 | interest | JPY 137 |
|
December 24, 2014 | Yoshihisa SHIDA | JPY 10,000 |
|
November 21, 2014 | KC of Yokohama. Fund raised at its Fall Golf Competition | JPY 30,000 |
|
September 30, 2014 | Sweet Water Foundation | JPY 106,950 |
|
August 25, 2014 | Funds raised at the 12th admission-free charity concert in Meguro, Tokyo on August 23, 2014 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 25,712 |
|
August 14, 2014 | interest | JPY 119 |
|
July 30, 2014 | To support the relay marathon PARACUP SENDAI 2014 at Sendai Airport (in Japanese) on October 26, 2014 for children devastated by the Great East Japan Earthquake. Bibs with Kiwanis logo will also be provided to the runners for the promotion of Kiwanis. (in collaboration with the Kiwanis Clubs Joint Fund) | JPY 40,000 |
|
July 25, 2014 | Funds raised at the charity concert by the KC of Sapporo | JPY 100,000 |
|
April 18, 2014 | Funds raised at the "one-coin charity" during the 40th Anniversary Celebration of the KC of Yokohama | JPY 50,000 |
|
April 7, 2014 | Funds raised at the 11th admission-free charity concert in Yokohama City on April 6, 2014 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 70,650 |
|
April 1, 2014 | Michio and Norie OZEKI | JPY 10,000 |
|
March 11, 2014 | KC of Fukuoka | JPY 100,000 |
|
February 17, 2014 | Interest | JPY 99 |
|
December 24, 2013 | Funds raised at the 10th admission-free charity concert in Yokohama City on December 23, 2013 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 38,690 |
|
December 11, 2013 | Yoshihisa SHIDA | JPY 10,000 |
|
November 22, 2013 | Fund raised by KC of Yokohama at its Autumn Golf Competition | JPY 10,000 |
|
September 27, 2013 | Sweet Water Foundation | JPY 96,460 |
|
August 19, 2013 | Interest | JPY 191 |
August 6, 2013 | Support to the summer vacation event of Natari Elementary School, Minami Sanriku Town, Miyagi Prefecture. ( In collaboration with the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University, Association of International Cooperation and Training Hiroshima, Kiwanis Club of Ashiya, and Kiwanis Club of Kobe.) | JPY 200,000 |
July 26, 2013 | Financial support to Utatsu Junior High School in
Minami Sanriku Cho, Miyagi Prefecture for curricular and extracurricular educational
activities until March, 2016. (In collaboration with the Kiwanis Clubs Joint Fund and the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) |
JPY 320,000 |
|
July 12, 2013 | Funds raised by KC of Sapporo at its charity concert | JPY 100,000 |
|
July 4, 2013 | Support of musical instruments to Kakuda Junior High Schoo
in Kakuda City, Miyagi Prefecture The school needs them to take good mental and physical care of the many pupils accepted from neighboring tsunami-devastated communities in Fukushima and Miyagi Prefectures. |
JPY 498,000 |
|
June 10, 2013 | Funds raised at the admission-free charity concert in Kawasaki City on June 9, 2013 by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 55,270 |
|
May 28, 2013 | Financial support (bus charter fees) to Shizugawa Junior High School in Minami Sanriku Cho, Miyagi Prefecture for extracurricular educational activities. (In collaboration with the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) | JPY 399,000 |
|
May 1, 2013 | Organizers of Discrete Mathematics Seminar at Yamagata University | JPY 10,000 |
|
April 22, 2013 | Funds raised by KC of Yokohama at its recycle charity bazaar and its spring golf competition | JPY 57,000 |
|
April 19, 2013 | Further financial support to Social Welfare Corporation "Minori-kai" in Natori City, Miyagi Prefecture for gardening supplies. | JPY 87,463 |
|
April 19, 2013 | Social Welfare Corporation "Minori-kai" in Natori City, Miyagi Prefecture
for physically and/or mentally disabled people had its building near Sendai Airport
completely destroyed by the tsunami.
43 members (including 11 on wheel chairs) and 26 staffs could escape the tsunami
following the tsunami warning. Since then, Minori-kai has been trying to provide services
at temporary buildings. In April, 2013, Minori-kai can re-start its activities in a new
building at a new inland location thanks to the support by the Japanese Government
and Miyagi Prefecture.
However, not enough fund is available for new equipment for the new building.
Thus, KC of Sendai, Children's Fund provides financial support for a new washing
machine and three new cleaners. James Nachtwey's article describes Minori-kai a year after the earthquake and tsunami. (In collaboration with Kiwanis Clubs Joint Fund) |
JPY 75,000 |
|
April 19, 2013 | Financial support to Incorporated Nonprofit Organization "JETO Miyagi",
which has been providing wide-ranging age-appropriate support (such as continued
financial assistance until adulthood and counseling) to the (126) orphans in
Miyagi Prefecture who lost parents by the earthquake and tsunami on March 11, 2011.
(In collaboration with Kiwanis Clubs Joint Fund) |
JPY 500,000 |
|
April 9, 2013 | Masaaki HARADA | JPY 10,000 |
|
April 3, 2013 | Michio and Norie OZEKI | JPY 10,000 |
|
March 18, 2013 | A music box of the school song with the photo of all 20 pupils (2 freshmen, 4 sophomores, 14 graduating seniors) presented to each pupil at Okawa Junior High School in Ishinomaki City, Miyagi Prefecture, at the last commencement on March 9, 2013 before the school is closed at the end of March. (In collaboration with Bikki Organization Miyagi.) | JPY 341,250 |
|
March 18, 2013 | Financial support to Marumori Junior High School in Marumori Town, Miyagi Prefecture, for re-drawing of two basket ball courts due to the change of rules. | JPY 460,000 |
|
March 11, 2013 | KC of Fukuoka | JPY 100,000 |
|
February 25, 2013 | Funds raised at the admission-free charity concert held on February 23, 2013 in Sakura City, Chiba Prefecture by the amateur chamber music groups "BBQ" and "LUNE". | JPY 22,843 |
|
February 19, 2013 | Financial aasistance for repairing musical instruments at elementary schools and junior high schools in Sendai City, Shiroishi City, Tome City and Wakuya Town all in Miyagi Prefecture. (In collaboration with Bikki Organization Miyagi.) | JPY 550,000 |
|
February 18, 2013 | Interest | JPY 474 |
|
February 4, 2013 | Financial support to Koizumi Elementary School in Kesennuma City, Miyagi Prefecture for extracurricular educational activities. (In collaboration with the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) | JPY 276,000 |
|
February 4, 2013 | Financial support to Koizumi Junior High School in Kensennuma City, Miyagi
Prefecture for curricular and extracurricular educational activities. (In collaboration with the Kiwanis Clubs Joint Fund and the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) |
JPY 221,000 |
|
January 11, 2013 | Educational material support to Namie Junior High School, which was closed due to its proximity to Fukushima Daiichi Nuclear Plant and was reopened in August, 2011 with only 49 students at an old elementary school building in Nihonmatsu City, Fukushima Prefecture. | JPY 392,630 |
|
January 11, 2013 | Merit Award to the KC of Sendai from Marumori Town, Miyagi Prefecture | JPY 5,000 |
|
January 7, 2013 | Funds raised at the admission-free charity concert in Kawasaki City by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 117,281 |
|
December 28, 2012 | Yoshihisa SHIDA | JPY 10,000 |
|
December 14, 2012 | Tickets purchased to invite Fukushima children finding shelter elsewhere to the Christmas charity concert on December 25, 2012 in Edogawa-ku, Tokyo. (In collaboration with the Bikki Organization Miyagi and the Kiwanis Clubs Joint Fund) | JPY 100,000 |
|
December 11, 2012 | Bus charter fees for extracurricular activities of Isatomae Elementary School in Utatsu, Minami Sanriku Town, Miyagi Prefecture. (In collaboration with the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) | JPY 125,000 |
|
December 11, 2012 | Support for the electric work of the "Kiwanis Building" of the study space TERACO. | JPY 570,760 |
|
December 11, 2012 | Support for purchase of the interior materials for the "Kiwanis Building" of the study space TERACO. | JPY 169,375 |
|
November 20, 2012 | Support for the "Cosmos Festival" by pupils of Namie Junior High School, which was closed due to its proximity to Fukushima Daiichi Nuclear Plant and was reopened in August, 2011 with only 49 students at an old elementary school building in Nihonmatsu City, Fukushima Prefecture. (In collaboration with the Bikki Organization Miyagi and Kiwanis Clubs Joint Fund) | JPY 355,895 |
|
October 19, 2012 | Noriya YOKOTA, Director, Sendai Brewery, Kirin Brewery Co., Ltd. | JPY 20,000 |
|
October 17, 2012 | Sweet Water Foundation (IL, USA) | JPY 76,250 |
|
October 12, 2012 | Female employees of Mitsubishi Heavy Industries, Ltd., Tohoku Office | JPY 150,000 |
|
October 5, 2012 | Yuriage Junior High School of Natori City, Miyagi Prefecture was devastated by the tsunami and now operates at temporary school buildings elsewhere in the city. Financial support through Natori City Board of Education for the school to re-purchase sports equipment lost completely by the tsunami. (Jointly with Kiwanis Clubs Joint Fund) | JPY 245,130 |
|
September 18, 2012 | Funds raised at the admission-free charity concert in Yokohama by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 86,249 |
|
September 14, 2012 | Financial support to the summer camp at Yuri Honjo City, Akita Prefecture for children in Kosugo Area, Shiroishi City, Miyagi Prefecture so that they can enjoy outdoor activities without fear of radioactivity. (Jointly with the Bikki Organization Miyagi, Inc.) | JPY 500,000 |
|
September 10, 2012 | Masaaki HARADA | JPY 10,000 |
|
August 20, 2012 | Kiwanis Club of Xanten Niederrhein e.V. (Germany) | JPY 183,919 |
|
August 13, 2012 | Interest | JPY 550 |
|
August 9, 2012 | Operation grant to the study room TERACO | JPY 100,000 |
|
July 27, 2012 | "Kobe Seventy" | JPY 70,000 |
|
July 17, 2012 | Funds raised at the admission-free charity concert in Tokyo by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 4,930 |
|
July 9, 2012 | Subsidy for the interior of the TERACO "Kiwanis building" | JPY 100,000 |
|
July 2, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
June 22, 2012 | KC of Yokohama, Summer Charity Golf Competition participants | JPY 10,000 |
|
June 4, 2012 | Award for TERACO graduate in March 2012 with highest distinction | JPY 120,000 |
|
June 4, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
June 4, 2012 | Kerosene heaters for Ofunato Elementary School through Ofunato City Board of Education, Iwate Prefecture (Jointly with Kiwanis Clubs Joint Fund) | JPY 135,900 |
|
May 28, 2012 | KC of Sapporo “East Japan Earthquake Charity Concert---For children in the afflicted areas---” | JPY 500,000 |
|
May 17, 2012 | Chigusa NAGATA | JPY 100,000 |
|
May 14, 2012 | Funds raised at the admission-free charity concert in Kawasaki City by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 56,777 |
|
May 11, 2012 | Flameproof curtain for Ofunato Elementary School through Ofunato City Board of Education, Iwate Prefecture (Jointly with Kiwanis Clubs Joint Fund) | JPY 515,900 |
|
May 2, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
April 6, 2012 | Yamashita Daini Elementary School, Yamamoto Town, Miyagi Prefecture. Purchase of new equipment for the Music Room and the School Nurse's Office lost by the tsunami. (Jointly with Kiwanis Clubs Joint Fund) | JPY 164,600 |
|
April 2, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
March 23, 2012 | KC of Yokohama, Spring Charity Golf Competion participants | JPY 16,000 |
|
March 12, 2012 | KC of Fukuoka | JPY 200,000 |
|
March 12, 2012 | Hitoshi ARAI | JPY 20,000 |
|
March 7, 2012 | An official uniform for Women's valley ball team of Ishinomaki High School. (Jointly with Kiwanis Clubs Joint Fund) | JPY 7,500 |
|
March 1, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
February 21, 2012 | Group to support children's culture through story telling. picture-story show, etc. | JPY 300,000 |
|
February 13, 2012 | Interest | JPY 561 |
|
February 7, 2012 | Anthony Padgett (IN, USA) Tiffany & Co. (IL, USA) Sweet Water Foundation (IL, USA) |
JPY 914,155 |
|
February 1, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
January 27, 2012 | Sand prevention rubber mats for the entrances of the temporary school buildings of 8 schools in Sendai City through its Board of Education. (Jointly with Kiwanis Clubs Joint Fund) | JPY 77,120 |
|
January 27, 2012 | Instruments for the brass band of the new Marumori Junior High School resulting from the unification of 4 junior high schools in Marumori Town, Miyagi Prefecture through Marumori Town Board of Education. (Jointly with Kiwanis Clubs Joint Fund and the Bikki Organization Miyagi) | JPY 100,000 |
|
January 16, 2012 | 10 humidifiers to fight against rampant cold among pupils at Miyagi Prefectural Ishinomaki Special Needs School | JPY 29,800 |
|
January 13, 2012 | Parents of Sakura Gakuen Kindergarten Junior Class kids | JPY 36,905 |
|
January 11, 2012 | Yoshihisa Shida | JPY 30,000 |
|
January 10, 2012 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
December 19, 2011 | Funds raised at the admission-free charity concert in Tokyo by volunteer members of the amateur orchestra "The Symphonica" and their friends | JPY 59,602 |
|
December 16, 2011 | KC of Yokohama: Recycle charity bazaar, etc. | JPY 100,000 |
|
December 15, 2011 | KC of Sendai: Charity game and bazaar at its year-end party | JPY 95,200 |
|
December 15, 2011 | Aotako Group | JPY 80,000 |
|
December 15, 2011 | Ivy Co., Ltd.: Part of proceeds from its sale at the "Support Tohoku Event" organize by Mitsubishi Heavy Industries, Ltd. | JPY 310,000 |
|
December 1, 2011 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
December 1, 2011 | Participants in an evening to enjoy Beujolais nouveau |
JPY 14,000 |
|
November 22, 2011 | Monthly support to the study room TERACO for purchase of educational materials, etc. | JPY 100,000 |
|
November 8, 2011 | PC's and a printer for 2 junior high schools and a primary school through Zao Town Board of Education in Miyagi Prefecture | JPY 413,070 |
|
October 28, 2011 | 2010-11 and 2011-12 Joint Club Board get-together participants | JPY 33,755 |
|
October 27, 2011 | Class meeting of the staff members who joined Itochu in 1981 | JPY 85,100 |
|
October 27, 2011 | Shigefumi Mori | JPY 10,000 |
|
October 21, 2011 | KC of Sendai Golf Competition participants | JPY 14,010 |
|
September 27, 2011 | Financial support for the Second Camp for Earthquake Traumatized Children | JPY 499,932 |
|
September 27, 2011 | Brass instruments repair for 4 junior high schools through Tagajo City Board of Education in Miyagi Prefecture | JPY 500,000 |
|
September 27, 2011 | Grand piano carrier for Sentoku Elementary School in Miyako City, Iwate Prefecture | JPY 283,500 |
|
September 20, 2011 | Funds raised at the admission-free charity concert in Yokohama by volunteer members of the amateur orchestra "The Symphonica" | JPY 63,043 |
|
August 30, 2011 | Musical instruments for Yamashita Junior High School in Yamoto-cho Township, Miyagi Prefecture | JPY 400,000 |
|
August 23, 2011 | KC of Cesky Krumlov (Czech Republic) |
JPY 222,187 |
|
August 23, 2011 | KC of Sendai volunteers golf competition |
JPY 30,605 |
|
August 16, 2011 | KC of Mont Dore (New Caledonia) |
JPY 92,485 |
|
August 15, 2011 | Interest | JPY 220 |
|
August 9, 2011 | Wang Zhimin (China) | JPY 8,619 |
|
August 5, 2011 | KC of Takamatsu Beer party participants |
JPY 91,710 |
|
August 4, 2011 | KC of Sendai Participants in the Cheering evening for “Tohoku Rakuten Eagles” baseball team |
JPY 70,000 |
|
August 3, 2011 | KC of Gossau Flawil (Switzerland) | JPY 194,623 |
|
August 2, 2011 | KC of Sendai volunteers | JPY 15,000 |
|
August 2, 2011 | 70 pairs of desks and chairs for high school temporary classrooms | JPY 1,136,100 |
|
August 2, 2011 | KC of Sapporo “East Japan Earthquake Charity Concert---For children in the afflicted areas---” | JPY 1,000,000 |
|
July 29, 2011 | Miki Cunat | JPY 100,000 |
|
July 25, 2011 | Itochu Charity Concert | JPY 615,249 |
|
July 22, 2011 | Summer Camp financial support | JPY 534,901 |
|
July 15, 2011 | 30 unicycles donated to Isatomae Elementary School in Miyagi | JPY 429,000 |
|
July 14, 2011 | Cunat Family, KC of Marco Island, KC of Barrington, Kiwanis Youth Foundation of New Orleans |
JPY 964,187 |
|
June 23, 2011 | KC of Kagoshima, Kazuzo Hidaka (KC of Kagoshima), Takahide Hayashi (KC of Kagoshima) |
JPY 100,000 |
|
June 23, 2011 | Maternity Concert performers and members of the audience (KC of Yokohama) | JPY 110,000 |
|
June 23, 2011 | 40th Anniversary Charity Party contributions (KC of Sendai) | JPY 193,000 |
|
June 23, 2011 | 40th Anniversary Charity Tour (KC of Sendai) | JPY 610,000 |
|
June 23, 2011 | KC of Kahului, Maui (HI, USA) | JPY 96,000 |
|
June 23, 2011 | KC of Sendai, 40th Anniversary disaster relief contribution | JPY 2,000,000 |
|
May 31, 2011 | Germany District of Kiwanis International | JPY 1,162,700 |
|
May 24, 2011 | Fred Lah and Adeline Chan (Malaysia) | JPY 115,705 |
|
May 24, 2011 | KC of McHenry (IL, USA), Cunat, Inc. (IL, USA), Friends of Kiwanis (USA), Community near McHenry (USA), Sweet Water Foundation (IL, USA) |
JPY 1,230,196 |
|
May 23, 2011 | KC of Mount Vernon (WA, USA) | JPY 409,300 |
|
April 15, 2011 | KC of Kobe | JPY 500,000 |
|
March 25, 2011 | KC of Kyoto | JPY 100,000 |
|
March 25, 2011 | KC of Nagoya | JPY 100,000 |
|
March 24, 2011 | Vietnam visit volunteers (KC of Kobe) | JPY 100,000 |
|
March 17, 2011 | KC of Yokohama | JPY 100,000 |
|
March 17, 2011 | KC of Sapporo | JPY 100,000 |