The fund is used solely for assistance to children without any overhead.
To help boosting the local economy, we try to purchase goods locally. Since the payment is made as soon as the bill arrives at the KC of Sendai, the payment could be much later than the arrival of the goods at the destination.
We used up the fund for children in the devastated areas, and our mission was accomplished. We are grateful for your support.
(JPY=Japanese Yen)
As of 25/11/2016 |
Total income JPY 39,505,885 |
Balance JPY 0 |
|
25/11/2016 | [KC of Sendai] Financial support to the General Incorporated Association "3.11 Monument Project" for the Great East Japan Earthquake and Tsunami | JPY 42,508 | |
23/09/2016 | [KC of Sendai] Financial support to Charity Marathon "Paracup Sendai 2016" held near Sendai Airport on October 23, 2016. | JPY 216,000 | |
13/08/2016 | Interest | JPY 23 | |
09/08/2016 | [KC of Chiba] Japan Hospital-clown Association, which has been sending clowns to visit sick children at children's hospitals all over Japan, has also been entertaining children devastated by the Great East Japan Earthquake on March 11, 2011. Travel expense support for the association to hold one of such events called "Circus at small tent" at several locations in Miyagi Prefecture in summer 2016, as it did in 2014 and 2015. | JPY 300,000 | |
29/07/2016 | [KC of Fukushima] The fourth and final financial support to Kamitomita Town School Committee (Wakayama Prefecture) for its Children's Exchange Project. In cooperation with Soma City School Committee (Fukushima Prefecture), which has been accepting many people from tsunami-devastated area, the project will invite 10 fifth or sixth graders of Soma City to Kamitomita Town for them to enjoy the nature and friendship. On the other hand, Soma City will then invite 10 fifth or sixth graders of Kamitomita Town to Soma City for them to see the current state of the tsunami-devastated areas and enjoy friendship. | JPY 500,000 | |
23/06/2016 | [KC of Sendai] Financial support (Kesennuma City Auditorium rental and travel expenses) to the world-renowned pianist Reiko AWAZU for her 12th "Project of Sowing Seeds of Sound": public lessons and gala concert (July 1--3, 2016) aiming at sharing the excitement with students and leaders, in the tsunami-devastated community, of performing excellent classical music with excellent instruments (Jointly with the Kiwanis Club of Sendai, Children's Fund.) | JPY 240,000 | |
20/05/2016 | [KC of Sendai] Expenses (travel for the players, hall rental, poster, etc.) for a charity concert on April 16, 2016 for children organized in cooperation with the KC of Akita. Those children from the areas devastated by the Great East Japan Earthquake were invited. | JPY 299,040 | |
19/05/2016 | [KC of Fukushima] Many children from the areas devastated by the Great East Japan Earthquake continue to live in temporary houses in Date City, Fukushima Prefecture. Many of these children come to the nursery schools run by Hobara Shalom Academy. 93 picture story books and 40 Kiwanis dolls were donated to the academy for use by these children. | JPY 99,736 | |
27/04/2016 | [KC of Fukushima] Support for "Present from Starly man", Inc. to produce and distribute in CD to 500 elementary schools, kindergartens and daycare centers the songs, which children now and in the future can hum and remember the support Fukushima received after the Great East Japan Earthquake in March 11, 2011. | JPY 300,000 | |
27/04/2016 | [KC of Fukushima] Page charge for feature articles on Kiwanis clubs in Tohoku and Kiwanis Clubs Joint Fund in the pamphlet published quarterly and 35,000 copies distributed free of charge to parents and schools in Fukushima Prefecture. | JPY 219,888 | |
17/03/2016 | Contribution from Tatsuo HORI through Kiwanis Japan Foundation | JPY 50,000 | |
13/02/2016 | Interest | JPY 299 | |
28/01/2016 | [KC of Sapporo] Financial support to the sixth 3.11 anniversary event held in Sapporo City commemorating the Great East Japan Earthquake on March 11, 2011. | JPY 499,000 | |
28/01/2016 | [KC of Fukushima] Picture books and toys for children at "Japanese Red Cross Fukushima Hospital" in Fukushima City. | JPY 99,738 | |
13/01/2016 | [KC of Fukushima] DVD and blue ray disks for children with serious illness hospitalized for a long periond at the Pediatrics Department of Fukushima Medical University Hospital. | JPY 98,968 | |
17/12/2015 | [KC of Fukushima] Financial support (travel expenses) for the "Team Ohnuki" to invite children of Fukushima to "The House of Memories" in Yonezawa City, Fukushima Prefecture, for them to enjoy freely the nature, to which they have limited access for fear of possible radiation from the Fukushima Daiichi Nuclear Power Plant damaged by the Great East Japan Earthquake. | JPY 408,000 | |
12/11/2015 | [KC of Sendai] Financial support to Yuriage Juhior High School of Natori City, Miyagi Prefecture, which was devastated by the tsunami on March 11, 2011. It has been providing classes in temporary school buildings. It needed to build a door to the fence separating the temporary school area and the temporary flowerbed for students. | JPY 234,360 | |
09/10/2015 | [KC of Sendai] Financial support to Charity Marathon "Paracup Sendai 2015" at Sendai Airport (Jointly with Kiwanis Club of Sendai, Children's Fund) | JPY 200,000 | |
28/09/2015 | [KC of Sapporo] 150 children and their families from areas devastated by the Great East Japan Earthquake who live in Sapporo City and its vicinity will be invited to the music festival on January 21, 2016 by a group of young professional musicians in Sapporo City. | JPY 400,000 | |
28/09/2015 | [KC of Fukushima] Financial support of the "Very Special Music Festival in Fukushima 2015" that was held in Fukushima City on September 23, 2015. | JPY 100,000 | |
24/09/2015 | Kiwanis Japan Foundation | JPY 32,652 | |
14/09/2015 | [KC of Fukushima] "Picture Book World in Fukushima" held in Koriyama City, Fukushima Prefecture (August 15, 2015). | JPY 300,000 | |
14/09/2015 | [KC of Fukushima] "Fukushima Kids Fair" held in Fukushima City, Fukushima Prefecture (August 9, 2015). | JPY 300,000 | |
14/09/2015 | [KC of Fukushima] Children of Fukushima sent to Shibata City, Niigata Prefecture (from July 29 to 31, 2015) | JPY 340,000 | |
24/08/2015 | [KC of Fukushima] Children of Soma City, Fukushima Prefecture sent to Kami Tomita Town, Wakayama Prefecture (from July 27 to August 3, 2015) | JPY 500,000 | |
15/08/2015 | Interest | JPY 567 | |
28/07/2015 | [KC of Fukushima] A large clock for the Children's Dome in Soma City, Fukushima Prefecture | JPY 237,600 | |
28/07/2015 | [KC of Fukushima] Children's books and play equipment for Aduma Nursery in Fukushima City, Fukushima Prefecture (Play equipment) | JPY 128,217 | |
22/07/2015 | [KC of Fukushima] Ohara Hospital in Fukushima City is one of the major hospitals in Fukushima Prefecture, and accepts many children from the northern part of the prefecture. The hospital buildings were damaged by the Great East Japan Earthquake, and new buildings are expected to be complete in 2017. KC of Fukushima donated fund for about 100 books and DVD's badly needed by the pediatrics department, and also donated 30 Kiwanis dolls. | JPY 196,830 | |
22/07/2015 | [KC of Fukushima] Aduma Nursery built in April 2015 a center for 40 children with disabilities. It accepts children from northern part of the prefecture. KC of Fukushima donated fund for about 100 books and play equipment for the center. It also donated 30 Kiwanis dolls. (Books) | JPY 184,706 | |
13/07/2015 | [KC of Sapporo] The expense for the NPO "Ebetsu Musuic Lovers, Inc." to invite 80 children who were affected by the Great East Japan Earthquake and continue to live in Ebetsu City, Sapporo City and Higashi Hiroshima City in Hokkaido to Ebetsu Civic Auditorium on December 22, 2015 to enjoy a trio concert by world renowned violinist, cellist and pianist. | JPY 320,000 | |
18/05/2015 | [KC of Fukushima] A part of the expense for the NPO "Earth Walkers, Inc." to invite 4 junior high school students of Fukushima Prefecture to a week long home stay in Australia. | JPY 350,000 | |
22/04/2015 | [KC of Chiba] Japan Hospital-clown Association, which has been sending clowns to visit sick children at children's hospitals all over Japan, has also been entertaining children devastated by the Great East Japan Earthquake on March 11, 2011. Travel expense support for the association to hold one of such events called "Circus at small tent" at several locations in Miyagi Prefecture in summer 2015, as it did in 2014. | JPY 500,000 | |
22/04/2015 | [KC of Sendai] Kakuta Junior High School in Kakuta City, Miyagi Prefecture still has students who are emotionally unstable due to their experience at the Great East Japan Earthquake on March 11, 2011. Financial assistance to the school to employ assistants to help the teachers to take care of these students. | JPY 476,000 | |
18/03/2015 | [KC of Sendai] Travel expense support to Ms. Reiko AWAZU for her piano concert, at Kesennuma City Community Center, Miyagi Prefecture, for residents devastated by the tsunami | JPY 65,560 | |
16/03/2015 | [KC of Fukushima] Enhancement of children's audio-visual environment at the Pediatrics Department of Fukushima Medical University | JPY 145,152 | |
17/02/20154 | [KC of Sapporo] Financial support to the fifth 3.11 anniversary event held in Sapporo City commemorating the Great East Japan Earthquake on March 11, 2011. | JPY 479,000 | |
17/02/2015 | [KC of Sendai] Prepaid book cards with "Kiwanis Clubs Joint Fund" logo to be presented to participants at the Futsal competition held for disaster-affected children at the indoor sports ground "Shelcom Sendai" in Sendai City. | JPY 200,000 | |
14/02/2015 | interest | JPY 805 | |
26/12/2014 | [KC of Sendai] Financial support to International Research Institute of Disaster Science, Tohoku University for its "School Education for Disaster Mitigation" project, which provides fifth graders in Miyagi Prefecture and neighboring areas with practical lessons on how to avoid or mitigate disasters such as those encountered at the Great East Japan Earthquake on March 11, 2011. | JPY 500,000 | |
28/11/2014 | [KC of Sendai] Baseball equipment renewal for Nobiru Boy Baseball Team in Higashi Matsushima City, Miyagi Prefecture. The city was devastated by the tsunami on March 11, 2011. The team lost the equipment, but was helped until now by the second hand equipment sent from all over the country. After three years and eight months, however, the team needs equipment renewal. | JPY 488,700 | |
22/09/2014 | [KC of Fukushima] To invite children of Fukushima to Japan Sea side in Shibata City, Niigata Prefecture | JPY 340,000 | |
22/09/2014 | [KC of Fukushima] For children of Soma City, Fukushima Prefecture to enjoy fellowship with children of Kami Tomita Town, Wakayama Prefecture | JPY 500,000 | |
09/08/2014 | Interest | JPY 893 | |
30/07/2014 | [KC of Sendai] To support the relay marathon PARACUP SENDAI 2014 at Sendai Airport (in Japanese) on October 26, 2014 for children devastated by the Great East Japan Earthquake. Bibs with Kiwanis logo will also be provided to the runners for the promotion of Kiwanis. (in collaboration with the Kiwanis Club of Sendai, Children's Fund) | JPY 500,000 | |
19/06/2014 | [KC of Fukushima] To donate children's books to Takeda General Hospital in Aizu Wakamatsu City in Fukushima Prefecture. The hospital takes care of many children who temporarily live in the city after the Great East Japan Earthquake. | JPY 119,054 | |
14/06/2014 | [KC of Fukushima] To donate children's books to Minami Fukushima Nursery School in Fukushima City. | JPY 113,050 | |
03/06/2014 | [KC of Sapporo] To invite children who temporarily live in Sapporo City after the Great East Japan Earthquake to the "Mayumi Concert" organized by Mayumi OHIRA, concert master and violinist of Sapporo Symphony Orchestra. | JPY 360,000 | |
28/03/2014 | [KC of Sendai] Takaya Elementary School, Watari Town, Miyagi Prefectue, To re-purchase educational materials lost by the earthquake and typhoon. | JPY 198,800 | |
24/02/2014 | [KC of Sendai] Nagatoro Elementary School, Watari Town, Miyagi Prefecture. To re-purchase educational materials lost by the tsunami. | JPY 183,200 | |
24/02/2014 | [KC of Sendai] Yoshida Junior High School, Watari Town, Miyagi Prefecture. To re-purchase educational materials and equipment lost by the tsunami. | JPY 254,000 | |
24/02/2014 | [KC of Sendai] Ookuma Junior High School, Watari Town, Miyagi Prefecture. Track and field uniforms. | JPY 198,720 | |
24/02/2014 | [KC of Sendai] Arahama Elementary School, Watari Town, Miyagi Prefecture. Life jackets for school children. | JPY 199,259 | |
18/02/2014 | [KC of Sendai] Watari Elementary School, Watari Town, Miyagi Prefecture. Large outdoor clock. | JPY 200,000 | |
18/02/2014 | [KC of Sendai] Ookuma Elementary School, Watari Town, Miyagi Prefecture. Benches for the re-constructed swimming pool severely damaged by the tsunami. | JPY 194,880 | |
18/02/2014 | [KC of Sendai] Watari Junior High School, Watari Town, Miyagi Prefecture. Electronic board. | JPY 139,000 | |
18/02/2014 | [KC of Sendai] Arahama Junior High School, Watari Town, Miyagi Prefecture. To re-purchase educational material and school equipment lost by the tsunami. | JPY 188,600 | |
18/02/2014 | [KC of Fukushima] "Present from Starly man", Inc. Reading and Music Recital for 140 children and parents in Koriyama City, Fukushima Prefecture. | JPY 210,200 | |
15/02/2014 | Interest | JPY 1,290 | |
14/02/2014 | [KC of Sendai] Yoshida Elementary School, Watari Town, Miyagi Prefecture. Liquid crystal TV set. | JPY 185,800 | |
16/01/2014 | [KC of Sapporo] To invite 300 among about 1,000 children and their parents from Fukushima Prefecture who temporarily live in Sappro City after the Great East Japan Earthquake to come to enjoy "Yosakoi Soran Dance" at the "Sapporo Snow Festival Special Stage" held on February 9, 2014. | JPY 450,000 | |
24/12/2013 | [KC of Sapporo] To invite hundred children and their parents who temporarily live in Sapporo City after the Great East Japan Earthquake as well as 11 pupils of Akazaki Junior High School in Ofunato City, Iwate Prefecture, to the 20th Anniversary Gala Concert (at Sapporo Concert Hall on January 7, 2014) of "Mayumi Concert series" organized by Mayumi OHIRA, concert master and violinist of Sapporo Symphony Orchestra. | JPY 460,500 | |
24/12/2013 | [KC of Sendai] Second financial support to Koizumi Junior High School in
Kensennuma City, Miyagi Prefecture for curricular and extracurricular educational
activities. (In collaboration with the Kiwanis Club of Sendai, Children's Fund and the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) |
JPY 500,000 | |
29/11/2013 | [KC of Sendai] Scholarship fund from Kiwanis Clubs Joint Fund matching the amount from Kiwanis International Foundation as scholarship aid through Incorporated Nonprofit Organization "JETO Miyagi" to the orphans in Miyagi Prefecture who lost parents by the earthquake and tsunami on March 11, 2011. | JPY 365,120 | |
29/11/2013 | [KC of Sendai] Matching scholarship fund from Kiwanis International Foundation as scholarship aid through Incorporated Nonprofit Organization "JETO Miyagi" to the orphans in Miyagi Prefecture who lost parents by the earthquake and tsunami on March 11, 2011. | JPY 334,880 | |
29/11/2013 | [KC of Fukushima] Tricycles and skaters for a temporary building in Miharu Town, Fukushima Prefecture of the kindergarten in Tomioka Town, Fukushima Prefecture. | JPY 89,000 | |
21/11/2013 | Matching scholarship grant from Kiwanis International Foundation | JPY 334,880 | |
27/09/2013 | [KC of Fukushima] Uniform for the members of of the Naraha South and North Elementary School Drum and Fife Band in collaboration with Bordeaux Music Festival Children's Fund in Yokohama. All the residents of Naraha Town, Fukushima Prefecture were forced to evacuate their home to avoid radiation from the tsunami-devastated Fukushima Daiichi Nuclear Power Plant. Naraha South and Naraha North Elementary Schools now give classes as joint Naraha South and North Elementary School in Iwaki City, Fukushima Prefecture. The Drum and Fife Bands of these schools with separate uniforms now perform jointly, and need unified uniform. | JPY 382,900 | |
17/09/2013 | [KC of Fukushima] Picture-story show materials presented to 4 child-care centers in Shinchi Town, Soma County, Fukushima Prefecture together with Kiwanis dolls and copies of the booklet providing mothers and children with easily understandable correct information on radioactivity caused by the tsunami at the Fukushima Daiichi Nuclear Power Plant. | JPY 104,265 | |
17/09/2013 | [KC of Fukushima] The travel expenses for 25 elementary school children in Soma City, Fukushima Prefecture to play in the sea, mountain and river of Kami Tomita Town, Wakayama Prefecuture in Western Japan. The children have been suffering from the devastation caused by the Great East Japan Earthquake on March 11, 2011, and enjoyed the nature together with town people from July 27 till August 3, 2013. | JPY 499,500 | |
17/09/2013 | [KC of Sendai] Sendai City Softball Association. The tsunami took away the equipment it owned to organize softball games. Gamou Softball Park was devastated by the tsunami as well. Fence nets are needed for softball games at substitute junior high school grounds. | JPY 428,820 | |
10/08/2013 | Interest | JPY 1,271 | |
06/08/2013 | [KC of Fukushima] Financial support (bus charter fee and hotel expenses for two nights and three days) for The Fukunotori Project to invite 52 children of Fukushima Prefecture to the Seaside School in Shibata City, Niigata Prefecture for much needed outdoor activities. | JPY 340,000 | |
26/07/2013 | [KC of Sendai] Financial support to Utatsu Junior High School in
Minami Sanriku Cho, Miyagi Prefecture for curricular and extracurricular educational
activities until March, 2016. (In collaboration with the Kiwanis Club of Sendai, Children's Fund and the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) |
JPY 500,000 | |
26/07/2013 | [KC of Sendai] Financial assistance to Yuriage Elementary School in Natori City, Miyagi Prefecture for its celebration of the 140th Anniversary. The school was devastated by the tsunami on March 11, 2011 and continues to carry out its educational activities at a temporary school building elsewhere in the city. The school produced and distributed 300 plastic clear folders on which are printed the school song and the photo of the school symbol "Chibikko Maru". | JPY 231,525 | |
14/06/2013 | [KC of Sendai] Financial support to the Specified Nonprofit Corporation "The Children's Village Tohoku", which was established as a part of the worldwide nongovernmental organization "SOS Children's Villages" to provide homely care to children who lost parents by the Great East Japan Earthquake on March 11, 2011. | JPY 500,000 | |
30/05/2013 | Kiwanis Japan Foundation (The remainder of the fund from Kiwanis International Foundation) |
JPY 69,400 | |
15/05/2013 | Kiwanis Japan Foundation (District Storgt 48, Norway, 27/09/2012) |
JPY 63,668 | |
22/04/2013 | [KC of Fukushima] Additional printing of the booklet providing mothers and children with easily understandable correct information on radioactivity caused by the tsunami damage at the Fukushima Daiichi Nuclear Plant. | JPY 320,000 | |
19/04/2013 | [KC of Sendai] Social Welfare Corporation "Minori-kai" in Natori City,
Miyagi Prefecture for physically and/or mentally disabled people had its building near
Sendai Airport completely destroyed by the tsunami.
43 members (including 11 on wheel chairs) and 26 staffs could escape the tsunami
following the tsunami warning. Since then, Minori-kai has been trying to provide services
at temporary buildings. In April, 2013, Minori-kai can re-start its activities in a new
building at a new inland location thanks to the support by the Japanese Government
and Miyagi Prefecture.
However, not enough fund is available for new equipment for the new building.
Thus Kiwanis Clubs Joint Fund provides financial support to purchase eating
utensils for the food service of Minori-kai. James Nachtwey's article describes Minori-kai a year after the earthquake and tsunami. (In collaboration with the Kiwanis Club of Sendai, Children's Fund) |
JPY 330,970 | |
12/04/2013 | [KC of Sendai] Financial support to Incorporated Nonprofit Organization
"JETO Miyagi", which has been providing wide-ranging age-appropriate support
(such as continued financial assistance until adulthood and counseling) to the
(126) orphans in Miyagi Prefecture who lost parents by the earthquake and tsunami
on March 11, 2011. (In collaboration with the Kiwanis Club of Sendai, Children's Fund) |
JPY 500,000 | |
12/04/2013 | [KC of Sendai] Financial assistance for renovation of a newly purchased building of Specified Nonprofit Organization "MM Support Center", which has been providing assistance to about 120 developmentally-disabled children in Minami Soma City, Fukushima Prefecture. The accident at Fukushima Daiichi Nuclear Power Plant made it impossible for the organization to continue its service. The organization purchased an old nursery school building in Natori City, Miyagi Prefecture and provides assistance to the 10 percent of the children who continue to live in the area as well as those in the new neighborhood. Tokyo Electric Power Company refuses to pay compensation since the old building was located slightly farther than 30 Km from the nuclear power plant. The organization is struggling to raise fund to renovate the newly purchased building. | JPY 500,000 | |
09/03/2013 | Interest | JPY 1,817 | |
08/02/2013 | [KC of Sendai] Domestic and international travel expenses including insurance for a 18 year old girl from Shirakawa City, Fukushima Prefecture and a 16 year old girl from Ishinomaki City, Miyagi Prefecture to take part in the Cambodia Study Tour with Photo Journalist Natsuki Yasuda from 18 through 28 of February, 2013. | JPY 500,000 | |
05/02/2013 | [KC of Sendai] Financial support to Koizumi Junior High School in
Kensennuma City, Miyagi Prefecture for curricular and extracurricular educational
activities. (In collaboration with the Kiwanis Club of Sendai, Children's Fund and the Heart on Coin "Kizuna" project by students of Kwansei Gakuin University.) |
JPY 500,000 | |
11/01/2013 | [KC of Fukushima] Publication and distribution of a booklet providing mothers and children with easily understandable correct information on radioactivity caused by the tsunami damage at the Fukushima Daiichi Nuclear Plant. | JPY 1,818,180 | |
14/12/2012 | [KC of Sendai] Tickets purchased to invite Fukushima children finding shelter elsewhere to the Christmas charity concert on December 25, 2012 in Edogawa-ku, Tokyo. (In collaboration with the Bikki Organization Miyagi and the Kiwanis Club of Sendai, Children's Fund) | JPY 100,000 | |
11/12/2012 | Timber to be used at the "Forest Kindergarten" organized for earthquake and tsunami devastated children by a livestock raising corporation in Kuzumaki Town, Iwate Prefecture. | JPY 159,810 | |
20/11/2012 | 10 tents to be used at the "Forest Kindergarten" organized for earthquake and tsunami devastated children by a livestock raising corporation in Kuzumaki Town, Iwate Prefecture. | JPY 300,000 | |
20/11/2012 | [KC of Sendai] Support for the "Cosmos Festival" by pupils of Namie Junior High School, which was closed due to its proximity to Fukushima Daiichi Nuclear Plant and was reopened in August, 2011 with only 49 students at an old elementary school building in Nihonmatsu City, Fukushima Prefecture. (In collaboration with the Bikki Organization Miyagi and Kiwanis Clubs Sendai Children'sFund) | JPY 355,000 | |
09/11/2012 | [KC of Fukushima] Indoor play equipment for day-care center "Fine" in Koriyama City, Fukushima Prefecture | JPY 91,280 | |
05/10/2012 | [KC of Sendai] Yuriage Junior High School of Natori City, Miyagi Prefecture was devastated by the tsunami and now operates at temporary school buildings elsewhere in the city. Financial support through Natori City Board of Education for the school to re-purchase sports equipment lost completely by the tsunami. (Jointly with KC of Sendai Children's Fund) | JPY 423,830 | |
05/10/2012 | [KC of Fukushima] Fifty kits of music box of the school song for Namie Junior High School, which was closed due to its location close to Fukushima Daiichi Nuclear Plant and was reopened in August, 2011 with only 49 students at an old elementary school building n Nihonmatsu City, Fukushima Prefecture. | JPY 177,800 | |
26/09/2012 | Received from Public Interest Incorporated Kiwanis Japan Foundation | JPY 959,468 | |
14/09/2012 | [KC of Fukushima] Three electric jig saws for Namie Junior High School, which was closed due to its location close to Fukushima Daiichi Nuclear Plant and was reopened in August, 2011 with only 49 students at an old elementary school building in Nihonmatsu City, Fukushima Prefecture. | JPY 307,800 | |
08/09/2012 | Interest | JPY 2,403 | |
04/09/2012 | [KC of Sendai] Pay-back-free scholarship through Ishinomaki City Board of Education for 40 children orphaned by the tsunami disaster. The monthly scholarship will be 10,000 Yen, 20,000 Yen and 30,000 Yen, respectively, for elementary school children, junior high school students, and senior high school students. | JPY 500,000 | |
04/09/2012 | [KC of Fukushima] Wooden play equipment for Asaka Aiiku En for handicapped children to be used indoors at the reconstructed building without fear of radioactivity. | JPY 102,102 | |
04/09/2012 | [KC of Fukushima] Play equipment for the children and their parents who come to play at the meetings held at Fukushima City Health and Welfare Center organized by the Fukushima Renge Group. | JPY 78,380 | |
04/09/2012 | [KC of Fukushima] Picture books for Asaka Aiiku En for handicapped children to be used indoors at the reconstructed building without fear of radioactivity. | JPY 98,487 | |
04/09/2012 | [KC of Fukushima] Picture books for the children and their parents who come to play at the meetings held at Fukushima City Health and Welfare Center organized by the Fukushima Renge Group. | JPY 19,425 | |
04/09/2012 | [KC of Fukushima] Wooden play equipment for the children at Fukushima Bunka Segami Kindergarten so that they can play indoors without fear of radiation. | JPY 499,500 | |
09/08/2012 | [KC of Sendai] Construction of the temporary "Kiwanis Building" for the Study Space TERACO in Shizugawa, Minami Sanriku Cho, Miyagi Prefecture | JPY 3,000,000 | |
08/08/2012 | [KC of Sendai] Equipment and goods (soccer goals, soccer balls, basketballs, tennis balls, judge's stand, etc.) for sports clubs of Marumori Junior High School in Marumori Cho, Miyagi Prefecture, which was newly built in place of four earthquake devastated junior high schools in the community. | JPY 500,000 | |
24/07/2012 | [KC of Fukushima] Basketball board on the radioactivity-decontaminated roof of the NPO comprehensive community sports club "f-sports" for children in Fukushima City and vicinity. | JPY 434,700 | |
24/07/2012 | [KC of Sendai] Domestic and international travel expenses including insurance for a 15 year old girl from Ozuchi Cho, Iwate Prefecture and a 16 year old girl from Shibata Gun, Miyagi Prefecture to take part in the Cambodia Study Tour with Photo Journalist Natsuki Yasuda. | JPY 500,000 | |
02/07/2012 | [KC of Sendai] Support of a junior high school and two elementary schools through the Miyako City Board of Education in Iwate Prefecture | JPY 499,800 | |
04/06/2012 | [KC of Sendai] Kerosene heaters for Ofunato Elementary School through Ofunato City Board of Education, Iwate Prefecture (Jointly with KC of Sendai Children's Fund) | JPY 500,000 | |
11/05/2012 | [KC of Sendai] Flameproof curtain for Ofunato Elementary School through Ofunato City Board of Education, Iwate Prefecture (Jointly with KC of Sendai Children's Fund) | JPY 429,100 | |
11/05/2012 | [KC of Sendai] The second emergency power generator for Higashi Matsushima High School, Miyagi Prefecture. | JPY 95,000 | |
02/05/2012 | [KC of Fukushima] Soma City Board of Education, Fukushima Prefecture. Caps for the first grade elementary school children. | JPY 152,323 | |
02/05/2012 | [KC of Chiba] Children's Song Circle "Tampopo". 1,000 copies of CD presented to encourage children who suffered from the earthquake and tsunami. Songs by the Children's Choir "Tampopo" (active until 2010) are recorded in the CD. | JPY 500,000 | |
06/04/2012 | [KC of Sendai] Sendai City Softball Association. The tsunami took away the equipment it owned to organize softball games. Gamou Softball Park was devastated by the tsunami as well. Fence nets are needed for softball games at substitute junior high school grounds. | JPY 500,000 | |
06/04/2012 | [KC of Sendai] Miyagi Prefectural Ishinomaki Special Needs School. Payment to the invoices that were not received as of 12 March, 2012. | JPY 213,150 | |
06/04/2012 | [KC of Sendai] Yamashita Daini Elementary School, Yamamoto Town, Miyagi Prefecture. Purchase of new equipment for the Music Room and the School Nurse's Office lost by the tsunami. (Jointly with KC of Sendai Children's Fund) | JPY 241,000 | |
06/04/2012 | [KC of Sendai] Nakahama Elementary School, Yamamoto Town, Miyagi Prefecture. After the tsunami devastation, the school was joined to Sakamoto Elementary School. To cope with the situation of having two classes in a class room, the school purchases digital arithmetic textbooks for all grades, a projector and a screen. | JPY 495,730 | |
12/03/2012 | [KC of Sendai] Miyagi Prefectural Ishinomaki Special Needs School. 46 inch TV, 2 projectors, a pin microphone set, amplifiers and 5 humidifiers for | JPY 218,360 | |
10/03/2012 | Interest | JPY 1,418 | |
07/03/2012 | [KC of Sendai] Official uniforms for Women's volley ball team of Ishinomaki High School (Jointly with KC of Sendai, Children's Fund) | JPY 168,000 | |
01/03/2012 | [KC of Sendai] Storage metal racks for Arahama Elementary School in Sendai City, Miyagi Prefecture | JPY 94,800 | |
01/03/2012 | [KC of Sendai] A bar-code reader for Ishinomaki Girls' High School, Miyagi Prefecture | JPY 14,700 | |
01/03/2012 | [KC of Sendai] A PC, an LC display, a laser printer and a shredder for Ishinomaki Girls' High School, Miyagi Prefecture | JPY 428,190 | |
01/03/2012 | [KC of Fukushima] Picture story books for the Day-Care Center for Children run by Special Nonprofit Corporation "Nobi Nobi Welfare Koriyama" in Koriyama City, Fukushima Prefecture | JPY 100,000 | |
01/03/2012 | [KC of Sendai] An emergency power generator for Higashi Matsushima High School, Miyagi Prefecture | JPY 105,000 | |
15/02/2012 | [KC of Sendai] Prefabricated warehouse for emergency goods at Higashi Matsushima High School, Miyagi Prefecture | JPY 300,000 | |
15/02/2012 | [KC of Sendai] Floor sheets for Ishinomaki Kobunkan High School gymnasium, Miyagi Prefecture | JPY 495,000 | |
08/02/2012 | [KC of Sendai] Refrigerator for lunch service to Hirota Day-Care Center for Children in Rikuzentakata City, Iwate Prefecture. | JPY 415,800 | |
27/01/2012 | [KC of Fukushima] 23 traditional school backpacks for new first graders in April, 2012 through Women's Club of Haranomachi Chamber of Commerce and Industry in Minami Soma City, Fukushima Prefecture. | JPY 489,647 | |
27/01/2012 | [KC of Fukushima] 15 traditional school backpacks for elementary school kids through Okabe Children's Association in Fukushima City. | JPY 319,335 | |
27/01/2012 | [KC of Sendai through the Marumori Town Board of Education in Miyagi Prefecture] Instruments for the brass band of the new Marumori Junior High School resulting from the unification of 4 junior high schools in Marumori Town, Miyagi Prefecture. (Jointly with KC of Sendai, Children's Fund and the Bikki Organization Miyagi) | JPY 300,000 | |
27/01/2012 | [KC of Sendai] An outboard engine for the rescue boat for Ishinomaki High School Boat Club in Ishinomaki City, Miyagi Prefecture. | JPY 210,000 | |
27/01/2012 | [KC of Sendai through the Sendai City Board of Education] Sand prevention rubber mats for the entrances of the temporary school buildings of 8 schools in Sendai City. (Jointly with KC of Sendai, Children's Fund) | JPY 400,000 | |
26/12/2011 | [KC of Sendai through the Sendai City Board of Education] Classroom equipment in the prefabricated temporary school buildings that 3 elementary schools and 3 junior high schools started using from 7 November on. | JPY 463,610 | |
12/12/2011 | Received from Public Interest Incorporated Kiwanis Japan Foundation | JPY 37,985,031 |
The total amount in Japanese Yen credited to the bank account of the Public Interest
Incorporated Kiwanis Japan Foundation (KJF, for short).
In the case of contributions in foreign currencies, the amount is in Japanese Yen after
conversion at the exchange rate of the day and deduction of the bank’s
transaction charge.
(JPY=Japanese Yen)
